Parcel 19-1S-24-0000-0001-0160
Owners
6851 MOJAVE LN
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 6851 MOJAVE LN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 1.000 |
| Section | 19 |
| Township | 1S |
| Range | 24 |
| Subdivision | |
| Exemptions | None |
Short Legal
IN OR 2570/1447EX ESMT OR 909/78
EX 1-17
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $30,000 | $45,000 |
| (+) Improved Value | $158,269 | $171,711 |
| (=) Market Value | $188,269 | $216,711 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $9,615 |
| (=) School Assessed Value | $188,269 | $216,711 |
| County Assessed Value | $188,269 | $207,096 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $188,269 | $216,711 |
| (=) County Taxable Value | $188,269 | $207,096 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2570/1447 | 2022-06-08 | Q | Improved | $227,000 | CREEL CINDY | THOMPSON MICHAEL J |
| SW 2192/0848 | 2018-04-23 | Q | Improved | $119,900 | RIVER CITY HOLDINGS LLC | CREEL CINDY |
| SW 2104/0008 | 2017-01-30 | U | Improved | $50,000 | JPMORGAN CHASE BANK N A | RIVER CITY HOLDINGS LLC |
| CT 2079/1887 | 2016-10-27 | U | Improved | $0 | CLERK OF COURT | JPMORGAN CHASE BANK N A |
| CT 2072/0951 | 2016-09-19 | U | Improved | $27,800 | CLERK OF COURT | JPMORGAN CHASE BANK N A |
| WD 1321/0113 | 2005-05-31 | U | Improved | $85,000 | BLACKSHEAR CLAYTON & LINDA D | MCCARGO PHILLIP R JR & CAMILLE E |
| QC 1321/0110 | 2005-05-31 | U | Improved | $100 | BLACKSHEAR CLAYTON | BLACKSHEAR CLAYTON & LINDA D |
| WD 1249/0839 | 2004-07-30 | U | Improved | $100 | BOMBARDIER CAPITAL INC | BLACKSHEAR CLAYTON |
| WD 1239/0897 | 2004-06-21 | Q | Improved | $69,000 | BOMBARDIER CAPITAL INC | BLACKSHEAR CLAYTON & LINDA D |
| CT 1146/0522 | 2003-06-18 | U | Improved | $10,000 | CLERK OF COURT | BOMBARDIER CAPITAL INC |
| WD 0955/0568 | 2000-10-24 | U | Improved | $100 | HIGGINBOTHAM TRAVIS | SHELTON JENNIFER & JAMES III |
| WD 0930/1149 | 2000-05-02 | Q | Improved | $84,500 | HIGGINBOTHAM TRAVIS | SHELTON JENNIFER & JAMES III |
| WD 0907/1992 | 1999-11-15 | Q | Vacant | $40,000 | HIGGINBOTHAM ALBERT L | HIGGINBOTHAM TRAVIS |
| WD 0895/0097 | 1999-08-12 | Q | Vacant | $13,500 | PROM JOHN P & GINA | HIGGINBOTHAM ALBERT L |
Buildings
Building # 1, Section # 1, 136100, MOBILE HOME
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2040 | 2000 | $150,689 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.